Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Eswatini has the 161st highest GDP among 193 countries with data in 2025.
See all economy data for Eswatini →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 5 | 16 | 3.61% |
| 2024 | 5 | 15 | 2.97% |
| 2023 | 5 | 14 | 3.53% |
| 2022 | 5 | 13 | 0.39% |
| 2021 | 5 | 12 | 4.24% |
| 2020 | 4 | 11 | -2.95% |
| 2019 | 5 | 11 | 6.43% |
| 2018 | 5 | 10 | 0.07% |
| 2017 | 4 | 10 | 3.52% |
| 2016 | 4 | 9 | 2.95% |
Source: IMF World Economic Outlook · Updated