Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Ghana has the 60th highest population growth rate among 237 countries with data in 2024.
See all population data for Ghana →
See the full global ranking: Population Growth Rate by country →
| Year | Population Growth Rate |
|---|---|
| 2024 | 1.85% |
| 2023 | 1.9% |
| 2022 | 1.92% |
| 2021 | 1.92% |
| 2020 | 2% |
| 2019 | 1.99% |
| 2018 | 2.03% |
| 2017 | 2.12% |
| 2016 | 2.27% |
| 2015 | 2.28% |
Source: UN World Population Prospects 2024 · Updated