Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
2,474
681
67
As of today, Ghana has approximately 35,697,557 people. Estimated births today: 2,474; deaths: 681.
Watch Ghana's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Accra★ Capital | Greater Accra | 5.67M | 1,124 | 5,042 |
| 2 | Kumasi | Ashanti | 4.36M | 446 | 9,770 |
| 3 | Sekondi-Takoradi | Western | 1.14M | 146 | 7,807 |
| 4 | Tamale | Northern | 661.3K | 131 | 5,048 |
| 5 | Cape Coast | Central | 292.2K | 66 | 4,441 |
| 6 | Koforidua | Eastern | 251.9K | 61 | 4,102 |
| 7 | Obuasi | Ashanti | 251.4K | 49 | 5,173 |
| 8 | Ho | Volta | 248.9K | 44 | 5,631 |
| 9 | Sunyani | Brong Ahafo | 196.7K | 78 | 2,521 |
| 10 | Agona Swedru | Central | 176.6K | 30 | 5,810 |
| 11 | Techiman | Brong Ahafo | 171.1K | 46 | 3,753 |
| 12 | Hohoe | Volta | 166.5K | 21 | 7,927 |
| 13 | Yendi | Northern | 163.1K | 21 | 7,694 |
| 14 | Kato★ Capital | Brong Ahafo | 143.2K | 39 | 3,652 |
| 15 | Odumase | Eastern | 137.1K | 34 | 4,009 |
| 16 | Anloga | Volta | 123.3K | 76 | 1,614 |
| 17 | Kintampo | Brong Ahafo | 120.2K | 22 | 5,412 |
| 18 | Akim Oda | Eastern | 117.2K | 23 | 5,185 |
| 19 | Winneba | Central | 115.6K | 27 | 4,280 |
| 20 | Patase | Ashanti | 109.1K | 24 | 4,622 |
| 21 | Asamankese | Eastern | 105.4K | 13 | 8,106 |
| 22 | Suhum | Eastern | 103.1K | 16 | 6,444 |
| 23 | New Tafo Akim | Eastern | 101.8K | 22 | 4,585 |
| 24 | Assin Fosu | Central | 99.4K | 19 | 5,289 |
| 25 | Bawku | Upper East | 93.1K | 19 | 4,850 |
| 26 | Aflao | Volta | 92.1K | 21 | 4,384 |
| 27 | Dormaa Ahenkro | Brong Ahafo | 91.6K | 17 | 5,267 |
| 28 | Atebubu | Brong Ahafo | 91.5K | 16 | 5,647 |
| 29 | Bolgatanga | Upper East | 91.3K | 25 | 3,596 |
| 30 | Nkawkaw | Eastern | 89.3K | 22 | 4,024 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.