Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Gibraltar has the 80th highest pupil-to-teacher ratio (primary) among 94 countries with data in 2020.
| Year | Pupil Teacher Ratio Primary | Pupil Teacher Ratio Secondary |
|---|---|---|
| 2023 | — | 173.5 |
| 2022 | — | 168.07 |
| 2020 | 12.63 | 10.38 |
| 2017 | 14.17 | 15.26 |
| 2016 | 16.07 | 19.63 |
| 2009 | 16.11 | 6.16 |
| 2008 | 16.64 | 5.98 |
| 2001 | 20.67 | 11.74 |
| 2000 | 22.75 | 12.06 |
| 1999 | 28.65 | 11.32 |
Source: UNESCO Institute for Statistics · Updated