Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guinea-Bissau has the 191st highest CO2 emissions among 212 countries with data in 2023.
| Year | CO2 Emissions | Energy Consumption Per Capita | Energy Consumption Per GDP |
|---|---|---|---|
| 2023 | 0.37 | 2.35 | 1.03 |
| 2022 | 0.36 | 2.34 | 1.04 |
| 2021 | 0.35 | 2.35 | 1.08 |
| 2020 | 0.35 | 2.39 | 1.13 |
| 2019 | 0.37 | 2.61 | 1.23 |
| 2018 | 0.34 | 2.61 | 1.27 |
| 2017 | 0.34 | 2.5 | 1.24 |
| 2016 | 0.43 | 3.17 | 1.6 |
| 2015 | 0.41 | 3.12 | 1.62 |
| 2014 | 0.37 | 3.1 | 1.66 |
Source: U.S. Energy Information Administration · Updated