Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guinea-Bissau has the 163rd highest population aged 65 and over among 237 countries with data in 2024.
See all population data for Guinea-Bissau →
See the full global ranking: Population aged 65 years and over by country →
| Year | Population Aged 0 To 14 | Population Aged 15 To 64 | Population Aged 65 Plus |
|---|---|---|---|
| 2024 | 853.81 | 1,277.27 | 70.26 |
| 2023 | 845.02 | 1,240.65 | 67.67 |
| 2022 | 835.99 | 1,204.47 | 65.07 |
| 2021 | 826.46 | 1,169.65 | 62.73 |
| 2020 | 816.2 | 1,136.27 | 60.78 |
| 2019 | 805.36 | 1,103.64 | 58.7 |
| 2018 | 794.03 | 1,071.74 | 56.4 |
| 2017 | 782.13 | 1,040.72 | 54.23 |
| 2016 | 769.01 | 1,010.67 | 52.21 |
| 2015 | 754.67 | 981.42 | 50.37 |
Source: UN World Population Prospects 2024 · Updated