Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guinea-Bissau has the 137th highest population density among 237 countries with data in 2024.
| Year | Density | Median Age |
|---|---|---|
| 2024 | 78.28 | 19.16 |
| 2023 | 76.58 | 18.94 |
| 2022 | 74.88 | 18.73 |
| 2021 | 73.22 | 18.54 |
| 2020 | 71.6 | 18.36 |
| 2019 | 69.98 | 18.19 |
| 2018 | 68.36 | 18.01 |
| 2017 | 66.75 | 17.84 |
| 2016 | 65.15 | 17.69 |
| 2015 | 63.53 | 17.56 |
Source: UN World Population Prospects 2024 · Updated