Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Ireland has the 24th highest GDP among 193 countries with data in 2025.
See all economy data for Ireland →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 718 | 839 | 12.34% |
| 2024 | 609 | 726 | 2.6% |
| 2023 | 568 | 691 | -2.54% |
| 2022 | 549 | 683 | 7.51% |
| 2021 | 531 | 593 | 16.26% |
| 2020 | 436 | 492 | 7.15% |
| 2019 | 407 | 458 | 4.97% |
| 2018 | 396 | 423 | 7.69% |
| 2017 | 348 | 388 | 10.11% |
| 2016 | 305 | 346 | 1.22% |
Source: IMF World Economic Outlook · Updated