Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Jamaica has the 126th highest GDP among 193 countries with data in 2025.
See all economy data for Jamaica →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 22 | 38 | -0.06% |
| 2024 | 22 | 37 | -0.54% |
| 2023 | 21 | 36 | 2.75% |
| 2022 | 19 | 34 | 6.44% |
| 2021 | 16 | 30 | 5.71% |
| 2020 | 15 | 28 | -8.3% |
| 2019 | 17 | 31 | 1.81% |
| 2018 | 17 | 30 | 2.52% |
| 2017 | 16 | 29 | 2.29% |
| 2016 | 15 | 28 | 2.76% |
Source: IMF World Economic Outlook · Updated