Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Jamaica has the 100th highest tertiary enrollment ratio among 148 countries with data in 2015.
See all education data for Jamaica →
See the full global ranking: Gross enrollment ratio for tertiary education by country →
| Year | Tertiary Enrollment Ratio | Tertiary Attendance Ratio |
|---|---|---|
| 2015 | 26.23% | — |
| 2013 | 25.62% | — |
| 2012 | 27.07% | — |
| 2011 | 24.77% | — |
| 2010 | 25.38% | — |
| 2009 | 22.23% | — |
| 2008 | 22.32% | — |
| 2006 | 17.27% | — |
| 2005 | 17.28% | — |
| 2004 | 19% | — |
Source: UNESCO Institute for Statistics · Updated