Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Japan has the 16th highest mean age at childbearing among 237 countries with data in 2024.
See all births data for Japan →
See the full global ranking: Mean Age Childbearing by country →
| Year | Mean Age Childbearing | Sex Ratio At Birth |
|---|---|---|
| 2024 | 32.01 | 105.1 |
| 2023 | 31.92 | 105.1 |
| 2022 | 31.86 | 105.1 |
| 2021 | 31.78 | 105.1 |
| 2020 | 31.6 | 105.1 |
| 2019 | 31.52 | 105.2 |
| 2018 | 31.44 | 105.2 |
| 2017 | 31.35 | 105.2 |
| 2016 | 31.29 | 105.3 |
| 2015 | 31.19 | 105.4 |
Source: UN World Population Prospects 2024 · Updated