Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Latest Glimpse
All posts →Estimates based on 2026 annual rates
2,042
4,279
352
As of today, Japan has approximately 122,427,731 people. Estimated births today: 2,042; deaths: 4,279.
Watch Japan's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Tōkyō (Tokyo)★ Capital | Tokyo | 33.34M | 5,148 | 6,476 |
| 2 | Osaka | Ōsaka | 12.85M | 2,225 | 5,778 |
| 3 | Nagoya | Aichi | 7.12M | 1,975 | 3,603 |
| 4 | Fukuoka | Fukuoka | 2.21M | 449 | 4,931 |
| 5 | Sapporo | Hokkaidō | 1.96M | 346 | 5,655 |
| 6 | Sendai | Miyagi | 1.25M | 299 | 4,181 |
| 7 | Kitakyushu | Fukuoka | 1.20M | 375 | 3,203 |
| 8 | Hiroshima | Hiroshima | 1.18M | 336 | 3,508 |
| 9 | Naha | Okinawa | 1.06M | 312 | 3,396 |
| 10 | Nara | Nara | 983.5K | 344 | 2,862 |
| 11 | Okayama | Okayama | 812.2K | 314 | 2,583 |
| 12 | Kumamoto | Kumamoto | 638.0K | 166 | 3,843 |
| 13 | Otsu | Shiga | 556.7K | 170 | 3,275 |
| 14 | Kanazawa | Ishikawa | 529.9K | 170 | 3,114 |
| 15 | Himeji | Hyōgo | 491.1K | 201 | 2,446 |
| 16 | Kagoshima | Kagoshima | 481.4K | 138 | 3,494 |
| 17 | Toyohashi | Aichi | 439.8K | 169 | 2,605 |
| 18 | Matsuyama | Ehime | 432.3K | 137 | 3,151 |
| 19 | Takasaki [Maebashi] | Gunma | 430.7K | 173 | 2,489 |
| 20 | Niigata | Niigata | 419.9K | 141 | 2,978 |
| 21 | Numazu | Shizuoka | 372.3K | 110 | 3,397 |
| 22 | Oita | Ōita | 370.3K | 144 | 2,572 |
| 23 | Fukuyama | Hiroshima | 353.2K | 130 | 2,717 |
| 24 | Utsunomiya | Tochigi | 352.0K | 105 | 3,352 |
| 25 | Takamatsu | Kagawa | 334.9K | 157 | 2,138 |
| 26 | Yokkaichi | Mie | 330.9K | 158 | 2,095 |
| 27 | Shizuoka | Shizuoka | 326.6K | 130 | 2,513 |
| 28 | Nagasaki | Nagasaki | 307.4K | 75 | 4,098 |
| 29 | Asahikawa | Hokkaidō | 297.1K | 92 | 3,229 |
| 30 | Hamamatsu | Shizuoka | 281.0K | 142 | 1,979 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.