Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Kuwait has the 86th highest upper-secondary attainment or higher among 114 countries with data in 2018.
| Year | Attainment Upper Secondary Plus | Attainment Bachelors Plus | Attainment Masters Plus | Attainment Doctoral |
|---|---|---|---|---|
| 2018 | 31.2% | 11.12% | 0.45% | — |
| 2017 | 30.6% | 10.67% | 0.42% | — |
| 2015 | 29.9% | 9.59% | 0.42% | — |
| 2013 | 28.34% | 8.71% | 0.39% | — |
| 2012 | 32.7% | 9.52% | — | — |
| 2008 | 26.53% | 8.28% | — | — |
| 2007 | 25.62% | 8.07% | — | — |
| 2006 | 25.56% | 8.3% | — | — |
| 2005 | 25.36% | 8.46% | — | — |
| 1988 | 31.5% | — | — | — |
Source: UNESCO Institute for Statistics · Updated