Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Kyrgyzstan has the 151st highest female life expectancy at birth among 237 countries with data in 2024.
See all mortality data for Kyrgyzstan →
See the full global ranking: Female Life Expectancy At Birth by country →
| Year | Male Life Expectancy At Birth | Female Life Expectancy At Birth |
|---|---|---|
| 2024 | 68.31 | 75.4 |
| 2023 | 68.18 | 75.25 |
| 2022 | 67.96 | 75.11 |
| 2021 | 65.64 | 73.24 |
| 2020 | 65.9 | 72.68 |
| 2019 | 67.4 | 74.72 |
| 2018 | 67.2 | 74.51 |
| 2017 | 66.76 | 74.85 |
| 2016 | 66.33 | 74.07 |
| 2015 | 65.75 | 73.42 |
Source: UN World Population Prospects 2024 · Updated