Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Lebanon has the 12th highest fiscal balance among 193 countries with data in 2025.
See all economy data for Lebanon →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2025 | 3.25 | -22.48 |
| 2024 | 0.39 | -18.97 |
| 2023 | -1.64 | -23.97 |
| 2022 | -7.49 | -28.93 |
| 2021 | -2.57 | -22.2 |
| 2020 | -7.79 | -11.76 |
| 2019 | -10.5 | -21.73 |
| 2018 | -11.22 | -24.18 |
| 2017 | -8.68 | -22.95 |
| 2016 | -8.98 | -20.69 |
Source: IMF World Economic Outlook · Updated