Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Lesotho has the 170th highest GDP among 193 countries with data in 2025.
See all economy data for Lesotho →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 3 | 8 | 1.39% |
| 2024 | 3 | 7 | 4.9% |
| 2023 | 2 | 7 | 2.5% |
| 2022 | 2 | 6 | 1.64% |
| 2021 | 2 | 6 | 4.62% |
| 2020 | 2 | 6 | -8.63% |
| 2019 | 2 | 6 | -1.76% |
| 2018 | 2 | 6 | -1.26% |
| 2017 | 2 | 6 | -3.34% |
| 2016 | 2 | 6 | 2.31% |
Source: IMF World Economic Outlook · Updated