Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
See all economy data for Libya →
See the full global ranking: Government gross debt as percentage of GDP by country →
| Year | Govt Debt Percent GDP | Govt Revenue Percent GDP | Govt Expenditure Percent GDP |
|---|---|---|---|
| 2025 | — | 71.21 | 102.27 |
| 2024 | — | 70.36 | 96.29 |
| 2023 | — | 73.57 | 80.74 |
| 2022 | — | 85.78 | 62.19 |
| 2021 | — | 79.53 | 64.71 |
| 2020 | — | 35.07 | 57.34 |
| 2019 | — | 59.24 | 47.31 |
| 2018 | — | 46.95 | 37.56 |
| 2017 | — | 23.86 | 34.93 |
| 2016 | — | 12.75 | 42.04 |
Source: IMF World Economic Outlook · Updated