Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Libya has the 102nd highest GDP among 193 countries with data in 2025.
See all economy data for Libya →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 45 | 129 | 15.87% |
| 2024 | 49 | 108 | 4.19% |
| 2023 | 44 | 101 | 10.47% |
| 2022 | 43 | 88 | -8.63% |
| 2021 | 35 | 90 | 27.33% |
| 2020 | 47 | 77 | -29.46% |
| 2019 | 69 | 113 | -11.2% |
| 2018 | 77 | 129 | 7.94% |
| 2017 | 67 | 121 | 32.49% |
| 2016 | 50 | 90 | -1.49% |
Source: IMF World Economic Outlook · Updated