Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Libya has the 173rd highest female life expectancy at birth among 237 countries with data in 2024.
See all mortality data for Libya →
See the full global ranking: Female Life Expectancy At Birth by country →
| Year | Male Life Expectancy At Birth | Female Life Expectancy At Birth |
|---|---|---|
| 2024 | 69.63 | 72.68 |
| 2023 | 68.27 | 70.42 |
| 2022 | 72 | 77.15 |
| 2021 | 69.51 | 74.94 |
| 2020 | 69.53 | 75.7 |
| 2019 | 70.08 | 76.2 |
| 2018 | 70.5 | 76.17 |
| 2017 | 69.98 | 75.88 |
| 2016 | 68.65 | 75.48 |
| 2015 | 68.58 | 75.25 |
Source: UN World Population Prospects 2024 · Updated