Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Lithuania has the 37th highest GDP per capita (PPP) among 193 countries with data in 2025.
See all economy data for Lithuania →
See the full global ranking: GDP per person adjusted for purchasing power parity by country →
| Year | GDP Per Capita | GDP Per Capita PPP |
|---|---|---|
| 2025 | 32,839.05 | 57,818.48 |
| 2024 | 29,598.46 | 54,710.47 |
| 2023 | 27,995.63 | 52,136.14 |
| 2022 | 24,963.4 | 50,567.66 |
| 2021 | 23,893.85 | 46,465.22 |
| 2020 | 20,407.38 | 41,252.75 |
| 2019 | 19,612.26 | 40,566.56 |
| 2018 | 19,258.85 | 36,497.43 |
| 2017 | 16,795.91 | 33,594.86 |
| 2016 | 14,927.81 | 31,141.16 |
Source: IMF World Economic Outlook · Updated