Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Lithuania has the 78th highest fiscal balance among 193 countries with data in 2025.
See all economy data for Lithuania →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2025 | -2.19 | 1.34 |
| 2024 | -1.28 | 3.22 |
| 2023 | -0.66 | 1.09 |
| 2022 | -0.72 | -6.13 |
| 2021 | -1.15 | 1.45 |
| 2020 | -6.42 | 7.21 |
| 2019 | 0.41 | 3.76 |
| 2018 | 0.52 | 0.36 |
| 2017 | 0.36 | 1.03 |
| 2016 | 0.03 | -1.01 |
Source: IMF World Economic Outlook · Updated