Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Macao has the 116th highest coal consumption among 129 countries with data in 2007.
See all energy data for Macao →
See the full global ranking: Coal and coke consumption by country →
| Year | Coal Production | Coal Consumption | Coal Imports | Coal Exports |
|---|---|---|---|---|
| 2023 | — | — | 0 | 0.22 |
| 2022 | — | — | 0 | — |
| 2007 | — | 1.33 | 1.33 | — |
| 2006 | — | 1.2 | 1.2 | — |
| 2005 | — | 1.22 | 1.22 | — |
| 2004 | — | 1.57 | 1.57 | — |
| 2003 | — | 1.37 | 1.37 | — |
| 2002 | — | 0.96 | 0.96 | — |
| 2001 | — | 1.03 | 1.03 | — |
| 2000 | — | 1.06 | 1.06 | — |
Source: U.S. Energy Information Administration · Updated