Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Macao has the 156th highest non-hydro renewable installed capacity among 205 countries with data in 2024.
See all energy data for Macao →
See the full global ranking: Non-hydro renewable electricity installed capacity by country →
| Year | Nuclear Installed Capacity | Hydro Installed Capacity | Solar Installed Capacity | Wind Installed Capacity | Non Hydro Renewable Installed Capacity |
|---|---|---|---|---|---|
| 2024 | — | — | — | — | 0.03 |
| 2023 | — | — | — | — | 0.03 |
| 2022 | — | — | — | — | 0.03 |
| 2021 | — | — | — | — | 0.03 |
| 2020 | — | — | — | — | 0.03 |
| 2019 | — | — | — | — | 0.03 |
| 2018 | — | — | — | — | 0.03 |
| 2017 | — | — | — | — | 0.03 |
| 2016 | — | — | — | — | 0.03 |
| 2015 | — | — | — | — | 0.03 |
Source: U.S. Energy Information Administration · Updated