Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Malta has the 89th highest unemployment rate among 105 countries with data in 2025.
See all economy data for Malta →
See the full global ranking: Percentage of labor force that is unemployed by country →
| Year | Inflation Rate | Unemployment Rate |
|---|---|---|
| 2025 | 2.41% | 2.98% |
| 2024 | 2.44% | 3.21% |
| 2023 | 5.56% | 3.48% |
| 2022 | 6.13% | 3.48% |
| 2021 | 0.7% | 3.77% |
| 2020 | 0.79% | 4.85% |
| 2019 | 1.52% | 4.08% |
| 2018 | 1.74% | 3.96% |
| 2017 | 1.26% | 4.01% |
| 2016 | 0.91% | 4.7% |
Source: IMF World Economic Outlook · Updated