Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Malta has the 112th highest fiscal balance among 193 countries with data in 2025.
See all economy data for Malta →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2025 | -3.1 | 5.7 |
| 2024 | -3.51 | 7.08 |
| 2023 | -4.43 | 6.53 |
| 2022 | -5.33 | -2.87 |
| 2021 | -6.96 | 9.37 |
| 2020 | -8.71 | 16.02 |
| 2019 | 0.72 | 17.9 |
| 2018 | 1.86 | 13.34 |
| 2017 | 3.4 | 18.93 |
| 2016 | 1.1 | -0.55 |
Source: IMF World Economic Outlook · Updated