Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Malta has the 109th highest petroleum consumption among 212 countries with data in 2024.
See all energy data for Malta →
See the full global ranking: Petroleum and other liquids consumption by country →
| Year | Petroleum Production | Petroleum Consumption |
|---|---|---|
| 2024 | — | 46.8 |
| 2023 | — | 53.4 |
| 2022 | — | 50.49 |
| 2021 | — | 45.22 |
| 2020 | — | 49.04 |
| 2019 | — | 53.8 |
| 2018 | — | 52.03 |
| 2017 | — | 50.25 |
| 2016 | — | 47.23 |
| 2015 | — | 43.09 |
Source: U.S. Energy Information Administration · Updated