Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Malta has the 142nd highest net electricity generation among 210 countries with data in 2024.
See all energy data for Malta →
See the full global ranking: Total electricity net generation by country →
| Year | Electricity Installed Capacity | Electricity Net Generation | Electricity Net Consumption | Electricity Net Imports |
|---|---|---|---|---|
| 2024 | 0.73 | 2.12 | 2.92 | 0.97 |
| 2023 | 0.72 | 2.29 | 2.72 | 0.62 |
| 2022 | 0.82 | 2.29 | 2.75 | 0.64 |
| 2021 | 0.8 | 2.21 | 2.56 | 0.51 |
| 2020 | 0.79 | 2.14 | 2.43 | 0.42 |
| 2019 | 0.75 | 2.06 | 2.54 | 0.64 |
| 2018 | 0.73 | 1.96 | 2.44 | 0.62 |
| 2017 | 0.71 | 1.61 | 2.33 | 0.86 |
| 2016 | 0.58 | 0.86 | 2.17 | 1.53 |
| 2015 | 0.67 | 1.31 | 2.18 | 1.05 |
Source: U.S. Energy Information Administration · Updated