Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The Marshall Islands has the 3rd lowest GDP among 193 countries with data in 2025.
See all economy data for Marshall Islands →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 0 | 0 | 2.53% |
| 2024 | 0 | 0 | 3% |
| 2023 | 0 | 0 | -5.26% |
| 2022 | 0 | 0 | -0.7% |
| 2021 | 0 | 0 | 2.15% |
| 2020 | 0 | 0 | -2.78% |
| 2019 | 0 | 0 | 10.47% |
| 2018 | 0 | 0 | 5.48% |
| 2017 | 0 | 0 | 3.56% |
| 2016 | 0 | 0 | 2.52% |
Source: IMF World Economic Outlook · Updated