Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Mauritania has the 149th highest GDP among 193 countries with data in 2025.
See all economy data for Mauritania →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 12 | 41 | 4.22% |
| 2024 | 11 | 38 | 6.31% |
| 2023 | 11 | 35 | 6.81% |
| 2022 | 10 | 32 | 6.8% |
| 2021 | 9 | 28 | 0.74% |
| 2020 | 8 | 26 | -0.43% |
| 2019 | 8 | 25 | 3.15% |
| 2018 | 7 | 24 | 4.77% |
| 2017 | 7 | 23 | 6.27% |
| 2016 | 6 | 21 | 1.26% |
Source: IMF World Economic Outlook · Updated