Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Moldova has the 132nd highest GDP among 193 countries with data in 2025.
See all economy data for Republic of Moldova →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 20 | 47 | 2.42% |
| 2024 | 18 | 45 | 0.3% |
| 2023 | 17 | 44 | 1.2% |
| 2022 | 15 | 42 | -4.6% |
| 2021 | 14 | 41 | 13.9% |
| 2020 | 12 | 36 | -8.3% |
| 2019 | 12 | 36 | 3.6% |
| 2018 | 11 | 32 | 4.1% |
| 2017 | 10 | 31 | 4.2% |
| 2016 | 8 | 29 | 4.6% |
Source: IMF World Economic Outlook · Updated