Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Myanmar has the 46th highest mortality before age 60 among 237 countries with data in 2024.
See all mortality data for Myanmar →
See the full global ranking: Mortality Before Age 60 Both Sexes by country →
| Year | Mortality Before Age 40 Both Sexes | Mortality Before Age 60 Both Sexes | Mortality Between Age 15 And 60 Both Sexes |
|---|---|---|---|
| 2024 | 103.2 | 242.82 | 202.44 |
| 2023 | 107.31 | 248.15 | 209.81 |
| 2022 | 112.18 | 254.96 | 215.4 |
| 2021 | 111.91 | 272.94 | 233.26 |
| 2020 | 103.7 | 248.46 | 206.62 |
| 2019 | 110.57 | 252.97 | 209.89 |
| 2018 | 112.99 | 256.4 | 211.98 |
| 2017 | 116.9 | 261.78 | 215.89 |
| 2016 | 120 | 266.04 | 218.75 |
| 2015 | 124.33 | 271.91 | 223.09 |
Source: UN World Population Prospects 2024 · Updated