Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
New Zealand has the 60th highest net electricity generation among 210 countries with data in 2024.
See all energy data for New Zealand →
See the full global ranking: Total electricity net generation by country →
| Year | Electricity Installed Capacity | Electricity Net Generation | Electricity Net Consumption | Electricity Net Imports |
|---|---|---|---|---|
| 2024 | 11.03 | 44 | 40.96 | — |
| 2023 | 10.37 | 42.89 | 39.6 | — |
| 2022 | 10.47 | 43.26 | 39.98 | — |
| 2021 | 10.08 | 43.54 | 40.64 | — |
| 2020 | 10.03 | 43.34 | 40.56 | — |
| 2019 | 9.87 | 43.75 | 40.9 | — |
| 2018 | 9.84 | 43.73 | 40.88 | — |
| 2017 | 9.79 | 43.66 | 40.81 | — |
| 2016 | 9.77 | 43.16 | 40.21 | — |
| 2015 | 9.93 | 43.57 | 40.67 | — |
Source: U.S. Energy Information Administration · Updated