Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Nigeria has the 5th highest unemployment rate among 115 countries with data in 2018.
See all economy data for Nigeria →
See the full global ranking: Percentage of labor force that is unemployed by country →
| Year | Inflation Rate | Unemployment Rate |
|---|---|---|
| 2025 | 23.01% | — |
| 2024 | 33.24% | — |
| 2023 | 24.66% | — |
| 2022 | 18.85% | — |
| 2021 | 16.95% | — |
| 2020 | 13.25% | — |
| 2019 | 11.4% | — |
| 2018 | 12.1% | 22.56% |
| 2017 | 16.5% | 17.46% |
| 2016 | 15.7% | 13.38% |
Source: IMF World Economic Outlook · Updated