Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
21,113
7,613
8
As of today, Nigeria has approximately 242,431,832 people. Estimated births today: 21,113; deaths: 7,613.
Watch Nigeria's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Lagos | Lagos | 12.96M | 1,238 | 10,466 |
| 2 | Onitsha | Anambra | 5.76M | 1,103 | 5,223 |
| 3 | Kano | Kano | 4.91M | 435 | 11,285 |
| 4 | Owerri | Imo | 3.95M | 1,216 | 3,247 |
| 5 | Ibadan | Oyo | 3.76M | 549 | 6,861 |
| 6 | Port Harcourt | Rivers | 2.38M | 322 | 7,388 |
| 7 | Kaduna | Kaduna | 1.91M | 314 | 6,089 |
| 8 | Benin City | Edo | 1.87M | 399 | 4,684 |
| 9 | Warri | Delta | 1.65M | 252 | 6,530 |
| 10 | Uyo | Akwa Ibom | 1.61M | 294 | 5,462 |
| 11 | Aba | Abia | 1.45M | 193 | 7,545 |
| 12 | Abuja★ Capital | Federal Capital Territory | 1.42M | 350 | 4,047 |
| 13 | Aboh | Imo | 1.42M | 389 | 3,634 |
| 14 | Ilorin | Kwara | 1.30M | 220 | 5,898 |
| 15 | Maiduguri | Borno | 1.24M | 162 | 7,664 |
| 16 | Enugu | Enugu | 1.13M | 196 | 5,757 |
| 17 | Otite | Kogi | 1.04M | 109 | 9,473 |
| 18 | Ikorodu | Lagos | 937.9K | 312 | 3,006 |
| 19 | Jos | Plateau | 933.9K | 203 | 4,601 |
| 20 | Sokoto | Sokoto | 916.3K | 115 | 7,981 |
| 21 | Nsukka | Enugu | 868.6K | 210 | 4,140 |
| 22 | Umuahia | Abia | 867.8K | 144 | 6,043 |
| 23 | Abeokuta | Ogun | 816.9K | 180 | 4,529 |
| 24 | Oyo | Oyo | 810.9K | 124 | 6,518 |
| 25 | Yola | Adamawa | 767.9K | 119 | 6,474 |
| 26 | Zaria | Kaduna | 731.2K | 106 | 6,872 |
| 27 | Akure | Ondo | 711.2K | 174 | 4,087 |
| 28 | Calabar | Cross River | 683.8K | 100 | 6,824 |
| 29 | Bauchi | Bauchi | 651.4K | 111 | 5,889 |
| 30 | Lokoja | Kogi | 645.1K | 96 | 6,692 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.