Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Oman has the 30th highest natural gas consumption among 125 countries with data in 2024.
See all energy data for Oman →
See the full global ranking: Dry natural gas consumption by country →
| Year | Natural Gas Production | Natural Gas Consumption | Natural Gas Imports | Natural Gas Exports |
|---|---|---|---|---|
| 2024 | 44.35 | 29.74 | 1.23 | 16.02 |
| 2023 | 42.04 | 28.88 | 1.51 | 15.19 |
| 2022 | 40.53 | 27.37 | 1.51 | 15.12 |
| 2021 | 38.54 | 26 | 1.51 | 13.77 |
| 2020 | 35.68 | 23.78 | 1.61 | 13.24 |
| 2019 | 36.28 | 24.04 | 2 | 13.8 |
| 2018 | 35.82 | 23.9 | 2 | 13.11 |
| 2017 | 31.23 | 21.95 | 1.97 | 11.15 |
| 2016 | 30.48 | 21.81 | 1.98 | 10.64 |
| 2015 | 29.93 | 21.92 | 1.99 | 10 |
Source: U.S. Energy Information Administration · Updated