Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Papua New Guinea has the 112th highest GDP among 193 countries with data in 2025.
See all economy data for Papua New Guinea →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 32 | 49 | 5.64% |
| 2024 | 31 | 45 | 3.89% |
| 2023 | 31 | 42 | 3.81% |
| 2022 | 32 | 39 | 5.71% |
| 2021 | 26 | 35 | -0.51% |
| 2020 | 24 | 33 | -3.17% |
| 2019 | 25 | 34 | 4.48% |
| 2018 | 24 | 32 | -0.28% |
| 2017 | 23 | 31 | 3.54% |
| 2016 | 21 | 30 | 5.49% |
Source: IMF World Economic Outlook · Updated