Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Papua New Guinea has the 133rd highest non-hydro renewable installed capacity among 205 countries with data in 2024.
See all energy data for Papua New Guinea →
See the full global ranking: Non-hydro renewable electricity installed capacity by country →
| Year | Nuclear Installed Capacity | Hydro Installed Capacity | Solar Installed Capacity | Wind Installed Capacity | Non Hydro Renewable Installed Capacity |
|---|---|---|---|---|---|
| 2024 | — | 0.33 | 0.01 | — | 0.07 |
| 2023 | — | 0.3 | 0 | — | 0.07 |
| 2022 | — | 0.26 | 0 | — | 0.07 |
| 2021 | — | 0.26 | 0 | — | 0.07 |
| 2020 | — | 0.26 | 0 | — | 0.07 |
| 2019 | — | 0.26 | 0 | — | 0.07 |
| 2018 | — | 0.26 | 0 | — | 0.07 |
| 2017 | — | 0.26 | 0 | — | 0.07 |
| 2016 | — | 0.26 | 0 | — | 0.07 |
| 2015 | — | 0.26 | 0 | — | 0.07 |
Source: U.S. Energy Information Administration · Updated