Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Papua New Guinea has the 114th highest petroleum consumption among 212 countries with data in 2024.
See all energy data for Papua New Guinea →
See the full global ranking: Petroleum and other liquids consumption by country →
| Year | Petroleum Production | Petroleum Consumption |
|---|---|---|
| 2024 | 32.31 | 42.72 |
| 2023 | 32.14 | 41.55 |
| 2022 | 34.44 | 40.6 |
| 2021 | 37.04 | 39.28 |
| 2020 | 39.42 | 40.18 |
| 2019 | 35.42 | 41.66 |
| 2018 | 35.68 | 42.75 |
| 2017 | 50.48 | 37.85 |
| 2016 | 56.05 | 38.16 |
| 2015 | 57.57 | 34.95 |
Source: U.S. Energy Information Administration · Updated