Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Peru has the 48th highest GDP among 193 countries with data in 2025.
See all economy data for Peru →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 341 | 661 | 3.44% |
| 2024 | 295 | 621 | 3.51% |
| 2023 | 273 | 586 | -0.35% |
| 2022 | 248 | 567 | 2.82% |
| 2021 | 229 | 515 | 13.42% |
| 2020 | 209 | 430 | -10.94% |
| 2019 | 236 | 456 | 2.24% |
| 2018 | 230 | 431 | 3.97% |
| 2017 | 220 | 410 | 2.52% |
| 2016 | 199 | 393 | 3.95% |
Source: IMF World Economic Outlook · Updated