Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The Philippines has the 23rd highest primary completion rate among 44 countries with data in 2022.
See all education data for Philippines →
See the full global ranking: Percentage of children who complete primary education by country →
| Year | Primary Completion Rate | Lower Secondary Completion Rate | Upper Secondary Completion Rate |
|---|---|---|---|
| 2022 | 95.85% | 84.16% | 67.01% |
| 2017 | 91.92% | 81.25% | 76.43% |
| 2013 | 87.45% | 71.27% | 67.47% |
| 2010 | 86.77% | 71.1% | 66.12% |
| 2008 | 84.73% | 67.96% | 64.09% |
| 2004 | 85.56% | 66.08% | 60.36% |
| 2000 | 83.51% | 65.03% | 60.13% |
| 1999 | 83.16% | 58.86% | 59.7% |
Source: UNESCO Institute for Statistics · Updated