Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
5,075
2,124
396
As of today, Philippines has approximately 117,724,471 people. Estimated births today: 5,075; deaths: 2,124.
Watch Philippines's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Manila★ Capital | Manila | 24.89M | 2,455 | 10,140 |
| 2 | Cebu City | Cebu | 3.07M | 421 | 7,305 |
| 3 | Davao City | Davao | 1.56M | 227 | 6,866 |
| 4 | Angeles | Angeles | 1.46M | 302 | 4,842 |
| 5 | Dagupan [Lingayen] | Dagupan | 964.6K | 363 | 2,660 |
| 6 | Cagayan de Oro | Cagayan de Oro | 871.4K | 125 | 6,972 |
| 7 | Iloilo City | Iloilo | 722.9K | 172 | 4,203 |
| 8 | Bacolod | Bacolod | 657.0K | 128 | 5,133 |
| 9 | Lipa | Batangas | 628.7K | 161 | 3,900 |
| 10 | Baguio | Baguio | 568.9K | 84 | 6,773 |
| 11 | Zamboanga City | Zamboanga | 513.7K | 82 | 6,264 |
| 12 | General Santos | General Santos | 502.6K | 106 | 4,741 |
| 13 | Batangas City | Batangas | 419.1K | 115 | 3,632 |
| 14 | Naga | Naga | 342.1K | 71 | 4,831 |
| 15 | Iligan | Lanao del Norte | 341.7K | 74 | 4,617 |
| 16 | Lucena | Quezon | 326.1K | 54 | 6,017 |
| 17 | Tagum | Davao del Norte | 309.2K | 50 | 6,159 |
| 18 | Tacloban | Tacloban | 286.8K | 64 | 4,482 |
| 19 | Legazpi | Albay | 280.4K | 79 | 3,559 |
| 20 | Binangonan | Rizal | 279.2K | 43 | 6,463 |
| 21 | San Pablo | Laguna | 278.9K | 69 | 4,019 |
| 22 | Cabanatuan | Nueva Ecija | 274.9K | 58 | 4,739 |
| 23 | Panabo | Davao del Norte | 246.7K | 57 | 4,328 |
| 24 | Cotabato City | Cotabato | 231.8K | 25 | 9,274 |
| 25 | Santa Cruz | Laguna | 217.7K | 54 | 4,061 |
| 26 | Butuan | Butuan | 215.1K | 44 | 4,889 |
| 27 | Puerto Princesa | Puerto Princesa | 202.8K | 55 | 3,674 |
| 28 | Tarlac City◇ Territorial capital | Tarlac | 201.0K | 53 | 3,764 |
| 29 | Olongapo | Olongapo | 196.7K | 31 | 6,428 |
| 30 | Dumaguete | Negros Oriental | 196.4K | 53 | 3,706 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.