Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The Philippines has the 174th highest life expectancy among 237 countries with data in 2024.
See all mortality data for Philippines →
See the full global ranking: Life Expectancy At Birth Both Sexes by country →
| Year | Life Expectancy At Birth Both Sexes | Male Life Expectancy At Birth | Female Life Expectancy At Birth |
|---|---|---|---|
| 2024 | 69.95 | 66.99 | 72.96 |
| 2023 | 69.83 | 66.89 | 72.82 |
| 2022 | 69.47 | 66.54 | 72.45 |
| 2021 | 66.68 | 63.81 | 69.7 |
| 2020 | 70.1 | 67.42 | 72.76 |
| 2019 | 69.68 | 66.66 | 72.7 |
| 2018 | 69.76 | 66.69 | 72.81 |
| 2017 | 69.97 | 66.52 | 73.42 |
| 2016 | 69.49 | 66.19 | 72.75 |
| 2015 | 69.45 | 66.27 | 72.53 |
Source: UN World Population Prospects 2024 · Updated