Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Portugal has the 47th highest GDP among 193 countries with data in 2025.
See all economy data for Portugal →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 346 | 541 | 1.86% |
| 2024 | 314 | 517 | 2.22% |
| 2023 | 292 | 493 | 3.1% |
| 2022 | 257 | 461 | 6.99% |
| 2021 | 256 | 403 | 5.56% |
| 2020 | 229 | 370 | -8.21% |
| 2019 | 240 | 389 | 2.75% |
| 2018 | 242 | 359 | 2.95% |
| 2017 | 221 | 340 | 3.32% |
| 2016 | 206 | 323 | 2% |
Source: IMF World Economic Outlook · Updated