Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Samoa has the 11th lowest net migration rate among 237 countries with data in 2024.
See all migration data for Samoa →
See the full global ranking: Net Migration Rate by country →
| Year | Net Number Of Migrants | Net Migration Rate |
|---|---|---|
| 2024 | -2,754 | -12.63 |
| 2023 | -2,810 | -12.97 |
| 2022 | -2,837 | -13.18 |
| 2021 | -2,860 | -13.38 |
| 2020 | -2,299 | -10.85 |
| 2019 | -2,313 | -11.03 |
| 2018 | -2,425 | -11.68 |
| 2017 | -2,539 | -12.36 |
| 2016 | -3,008 | -14.78 |
| 2015 | -3,074 | -15.23 |
Source: UN World Population Prospects 2024 · Updated