Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Sao Tome and Principe has the 17th highest unemployment rate among 115 countries with data in 2017.
See all economy data for Sao Tome and Principe →
See the full global ranking: Percentage of labor force that is unemployed by country →
| Year | Inflation Rate | Unemployment Rate |
|---|---|---|
| 2025 | 0.92% | — |
| 2024 | 14.35% | — |
| 2023 | 21.15% | — |
| 2022 | 18.11% | — |
| 2021 | 8.14% | — |
| 2020 | 9.82% | — |
| 2019 | 7.72% | — |
| 2018 | 7.87% | — |
| 2017 | 5.69% | 13.47% |
| 2016 | 5.41% | 13.42% |
Source: IMF World Economic Outlook · Updated