Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Sao Tome and Principe has the 53rd highest mortality before age 60 among 237 countries with data in 2024.
See all mortality data for Sao Tome and Principe →
See the full global ranking: Mortality Before Age 60 Both Sexes by country →
| Year | Mortality Before Age 40 Both Sexes | Mortality Before Age 60 Both Sexes | Mortality Between Age 15 And 60 Both Sexes |
|---|---|---|---|
| 2024 | 69.72 | 224.98 | 211.24 |
| 2023 | 71.46 | 227.93 | 213.73 |
| 2022 | 75.48 | 235.83 | 220.94 |
| 2021 | 79.73 | 258.94 | 242.91 |
| 2020 | 78.54 | 253.56 | 237.24 |
| 2019 | 84.77 | 254.76 | 237.39 |
| 2018 | 88.76 | 261.95 | 243.54 |
| 2017 | 93.5 | 270.46 | 250.84 |
| 2016 | 98.45 | 278.75 | 257.78 |
| 2015 | 103.87 | 287.49 | 265 |
Source: UN World Population Prospects 2024 · Updated