Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Sierra Leone has the 158th highest net migration rate among 237 countries with data in 2024.
See all migration data for Sierra Leone →
See the full global ranking: Net Migration Rate by country →
| Year | Net Number Of Migrants | Net Migration Rate |
|---|---|---|
| 2024 | -11,000 | -1.27 |
| 2023 | -4,000 | -0.47 |
| 2022 | -4,000 | -0.48 |
| 2021 | -1,544 | -0.19 |
| 2020 | 1,292 | 0.16 |
| 2019 | -2,238 | -0.29 |
| 2018 | -2,741 | -0.36 |
| 2017 | 1,234 | 0.17 |
| 2016 | 4,657 | 0.65 |
| 2015 | -356 | -0.05 |
Source: UN World Population Prospects 2024 · Updated