Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
South Sudan has the 159th highest GDP among 193 countries with data in 2025.
See all economy data for South Sudan →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 6 | 18 | 46.09% |
| 2024 | 5 | 12 | -26.14% |
| 2023 | 7 | 16 | 2.98% |
| 2022 | 8 | 15 | -5.19% |
| 2021 | 6 | 15 | 5.33% |
| 2020 | 5 | 9 | -6.49% |
| 2019 | 4 | 8 | 0.86% |
| 2018 | 3 | 6 | -2.15% |
| 2017 | 3 | 8 | -5.79% |
| 2016 | 3 | 9 | -13.3% |
Source: IMF World Economic Outlook · Updated