Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Sudan has the 3rd highest government debt among 189 countries with data in 2025.
See all economy data for Sudan →
See the full global ranking: Government gross debt as percentage of GDP by country →
| Year | Govt Debt Percent GDP | Govt Revenue Percent GDP | Govt Expenditure Percent GDP |
|---|---|---|---|
| 2025 | 187.56 | 2.89 | 5.99 |
| 2024 | 262.57 | 2.93 | 6.39 |
| 2023 | 261.24 | 4.53 | 8.23 |
| 2022 | 188.96 | 15.75 | 17.89 |
| 2021 | 191.29 | 9.55 | 9.84 |
| 2020 | 278.77 | 4.87 | 10.9 |
| 2019 | 216.5 | 7.9 | 18.68 |
| 2018 | 209.81 | 8.91 | 16.83 |
| 2017 | 149.54 | 6.74 | 12.81 |
| 2016 | 109.93 | 6.06 | 9.98 |
Source: IMF World Economic Outlook · Updated