Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Sweden has the 26th highest GDP among 193 countries with data in 2025.
See all economy data for Sweden →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 669 | 791 | 1.54% |
| 2024 | 605 | 757 | 1.02% |
| 2023 | 579 | 732 | -0.2% |
| 2022 | 575 | 707 | 1.26% |
| 2021 | 632 | 652 | 5.23% |
| 2020 | 544 | 594 | -1.93% |
| 2019 | 531 | 585 | 2.61% |
| 2018 | 550 | 539 | 1.77% |
| 2017 | 535 | 517 | 1.88% |
| 2016 | 513 | 498 | 2.13% |
Source: IMF World Economic Outlook · Updated